Lession: 3rd
Topics: Number System
Exam Code: L3-03
Final Test
| Name | College Name | CQ 20 |
MCQ 30 |
Total CQ+MCQ |
|---|---|---|---|---|
| Arunima Datta | BNSC | 20 | 25 | 45 |
| Fariha Islam Tisha | KGMC | 20 | 25 | 45 |
| Jannatun Nayma | KGMC | 18 | 26 | 44 |
| Mehzabin Islam Shuvra | KGMC | 20 | 25 | 45 |
| Mimma | KGMC | 20 | 28 | 48 |
| Tasad Omor | BNSCK | 19 | 27 | 46 |
| Israt Jahan Emu | KGMC | 20 | 27 | 47 |
| Nusrat Tabassum | KGMC | 20 | 29 | 49 |
| Asha | HMMC | 20 | 25 | 45 |
| Medha | KGMC | 16 | 28 | 44 |
| Ritu | KGMC | 20 | 30 | 50 |
| Moontarin | City College | 20 | 29 | 49 |
| Anonna | KMC | 9 | 18 | 27 |
| Mahi | BNSC | 20 | 24 | 44 |
| Siam | BNSC | 20 | 25 | 45 |
| Rabbi | BNSC | 15 | 23 | 38 |
| Ashik | KMC | 14 | 23 | 37 |


0 Comments