Lession: 4th
Topics: C Program
Exam Code: L5-04
Final Test
| Name | College Name | CQ 20 |
MCQ 25 |
Total CQ+MCQ |
|---|---|---|---|---|
| Arunima Datta | BNSC | 15 | 19 | 34 |
| Fariha Islam Tisha | KGMC | 00 | 00 | 00 |
| Jannatun Nayma | KGMC | 00 | 00 | 00 |
| Mehzabin Islam Shuvra | KGMC | 00 | 00 | 00 |
| Mimma | KGMC | 20 | 22 | 42 |
| Tasad Omor | BNSCK | 00 | 00 | 00 |
| Israt Jahan Emu | KGMC | 00 | 00 |
00 |
| Nusrat Tabassum | KGMC | 19 | 21 | 40 |
| Asha | HMMC | 00 | 15 | 15 |
| Medha | KGMC | 00 | 00 | 00 |
| Ritu | KGMC | 20 | 20 | 40 |
| Moontarin | City College | 19 | 22 | 41 |
| Anonna | KMC | 19 | 22 | 41 |
| Mahi | BNSC | 00 | 21 | 21 |
| Siam | BNSC | 00 | 19 | 19 |
| Rabbi | BNSC | 00 | 20 | 20 |
| Ashik | KMC | 00 | 00 | 00 |
| Shehab | BNSC | 00 | 00 | 00 |


0 Comments