Lession: 4th
Topics: 1st
Exam Code: L1-02
Final Test
| Name | College Name | CQ 10 |
MCQ 50 |
Total CQ+MCQ |
|---|---|---|---|---|
| Arunima Datta | BNSC | 10 | 43 | 53 |
| Fariha Islam Tisha | KGMC | 10 | 44 | 54 |
| Jannatun Nayma | KGMC | 00 | 00 | 00 |
| Mehzabin Islam Shuvra | KGMC | 10 | 44 | 54 |
| Mimma | KGMC | 00 | 00 | 00 |
| Tasad Omor | BNSCK | 00 | 00 | 00 |
| Israt Jahan Emu | KGMC | 00 | 00 |
00 |
| Nusrat Tabassum | KGMC | 00 | 00 | 00 |
| Asha | HMMC | 00 | 00 | 00 |
| Medha | KGMC | 00 | 00 | 00 |
| Ritu | KGMC | 00 | 00 | 00 |
| Moontarin | City College | 10 | 46 | 56 |
| Anonna | KMC | 10 | 44 | 54 |
| Mahi | BNSC | 00 | 00 | 00 |
| Siam | BNSC | 00 | 00 | 00 |
| Rabbi | BNSC | 00 | 00 | 00 |
| Ashik | KMC | 00 | 00 | 00 |
| Shehab | BNSC | 00 | 00 | 00 |


0 Comments