Lession: 2nd
Topics: Communication
Exam Code: L1-01
| Name | College Name | CQ 30 |
MCQ 50 |
Total CQ+MCQ |
|---|---|---|---|---|
| Mohona | BNSC | 00 | 00 | 00 |
| Trisha | KGMC | 00 | 00 | 00 |
| Sinthiya | Model | 00 | 00 | 00 |
| Tasnim Aporupa | KMC | 00 | 00 | 00 |
| Afnan | BNSC | 00 | 00 | 00 |
| Mehzabin Islam Shuvra | KGMC | 00 | 00 | 00 |
| Nayma | KGMC | 00 | 00 | 00 |
| Tisha | KGMC | 00 | 00 | 00 |
| Alif | BNSC | 00 | 00 | 00 |
| Lamiya | KGMC | 00 | 24 | 24 |
| MOU | Mohshin | 00 | 20 | 20 |


0 Comments