Lession: 1st
Topics: Information & Communication
Exam Code: L1-01
| Name | College Name | CQ 30 |
MCQ 50 |
Total CQ+MCQ |
|---|---|---|---|---|
| Mohona | BNSC | 00 | 33 | 33 |
| Trisha | KGMC | 00 | 30 | 30 |
| Sinthiya | Model | 00 | 34 | 34 |
| Tasnim Aporupa | KMC | 00 | 35 | 35 |
| Afnan | BNSC | 00 | 33 | 33 |
| Mehzabin Islam Shuvra | KGMC | 00 | 00 | 00 |
| Nayma | KGMC | 00 | 00 | 00 |
| Tisha | KGMC | 00 | 00 | 00 |
| Alif | BNSC | 00 | 00 | 00 |
| Lamiya | KGMC | 00 | 38 | 38 |
| MOU | Mohshin | 00 | 42 | 42 |


0 Comments